Ethernet Speeds
Ethernet cable speeds are determined as per the below tables for information only.
In most cases Cat 6 is popular and is used widely in Small Businesses and Educational Institutes because surprisingly it is cheap and is available in the market all the time.
Cat 5e mostly used in parallel dual Ethernet support to provide maximum uptime for storage’s. like NAS (Network Attached Storage) for data security & sharing.
Cat 6a, Cat 7, Cat 8 are still unreachable for consumer applications as of 2022 in INDIA or will be available in one or two years.
CATEGORY | SHIELDING | MAX TRANSMISSION SPEED (AT 100 METERS) | MAX BANDWIDTH |
---|---|---|---|
Cat 3 | Unshielded | 10 Mbps | 16 MHz |
Cat 5 | Unshielded | 10/100 Mbps | 100 MHz |
Cat 5e | Unshielded | 1000 Mbps / 1 Gbps | 100 MHz |
Cat 6 | Shielded or Unshielded | 1000 Mbps / 1 Gbps | >250 MHz |
Cat 6a | Shielded | 10000 Mbps / 10 Gbps | 500 MHz |
Cat 7 | Shielded | 10000 Mbps / 10 Gbps | 600 MHz |
Cat 8 | Shielded | 25 Gbps or 40Gbps * | 2000 MHz |
Leave a comment